
.jpg)
Welcome to the 2019 Masters pool! Please see the rules and entry form below.
THE RULES
The number of participants will be capped at 100 and spots will be awarded on a first come, first served basis.
Use the entry form below to select 2 players out of the top 15 ranked, 2 from the next 30, and 2 from the last 30. Player rank was determined from the official world golf rankings website and then cross referenced with the official invite list for the 2019 Masters.
Tie Breaker: Enter your estimated final score of the winner using the last dropdown.
**The winning entrant will be determined by the total purse winnings of the team you selected, not total team score.**

.jpg)
Rank | Name |
---|---|
1 | Dustin Johnson |
2 | Justin Rose |
3 | Rory McIlroy |
4 | Brooks Koepka |
5 | Justin Thomas |
6 | Bryson DeChambeau |
7 | Francesco Molinari |
8 | Rickie Fowler |
9 | Jon Rahm |
10 | Xander Schauffele |
11 | Paul Casey |
12 | Tiger Woods |
13 | Tommy Fleetwood |
14 | Jason Day |
15 | Tony Finau |
Rank | Name |
---|---|
16 | Matt Kuchar |
17 | Bubba Watson |
18 | Patrick Reed |
19 | Marc Leishman |
20 | Louis Oosthuizen |
21 | Patrick Cantlay |
22 | Phil Mickelson |
23 | Gary Woodland |
24 | Webb Simpson |
25 | Kevin Kisner |
26 | Hideki Matsuyama |
27 | Sergio Garcia |
28 | Cameron Smith |
29 | Adam Scott |
30 | Alex Noren |
31 | Rafa Cabrera Bello |
32 | Jordan Speith |
33 | Ian Poulter |
34 | Keegan Bradley |
35 | Matthew Fitzpatrick |
36 | Matt Wallace |
37 | Tyrrell Hatton |
38 | Haotong Li |
39 | Henrik Stenson |
40 | Eddie Pepperell |
41 | Billy Horschel |
42 | Kiradech Aphibarnrat |
43 | Lucas Bjerregaard |
44 | Branden Grace |
45 | J.B. Holmes |
Rank | Name |
---|---|
46 | Charles Howell III |
47 | Kyle Stanley |
48 | Justin Harding |
49 | Shane Lowry |
50 | Brandt Snedeker |
51 | Thorbjorn Olesen |
53 | Kevin Na |
56 | Emiliano Grillo |
59 | Keith Mitchell |
61 | Si Woo Kim |
65 | Satoshi Kodaira |
66 | Aaron Wise |
74 | Shugo Imahira |
79 | Danny Willett |
86 | Zach Johnson |
88 | Charley Hoffman |
95 | Stewart Cink |
96 | Patton Kizzire |
97 | Kevin Tway |
102 | Charl Schwartzel |
108 | Adam Long |
121 | Andrew Landry |
194 | Martin Kaymer |
326 | Michael Kim |
456 | Trevor Immelman |
478 | Vijay Singh |
832 | Bernhard Langer |
1294 | Fred Couples |
1551 | Angel Cabrera |
1748 | Mike Weir |

.jpg)
Please fill out the entry form below – all fields are required. Once submitted, you should receive email confirmation of your team. Please verify that your team is correct – if you need to make changes to your entry, please fill out the form again and send an email to heath.ofee@gmail.com letting me know you’ve done so.